14-4  Main Indicators of State-owned and Non-state-owned Industrial Enterprises above Designated Size by Industrial Sector (2005)
             
 
                 
                  (100 million yuan)
Item                                  
  Gross Value- Total Total Annual Average Original Annual Average                  
Number of Industrial added of Assets Working Balance of Value of Balance of Total Total Working Owners' Revenue from Cost of Taxes and Other Total Value Added Annual Average 
Enterprises Output Industry   Capitals Working Fixed Net Value of Liabilities Liabilities Equity Principal  Principal Charges on Profits Tax Payable Employed Persons 
(unit) Value       Capitals Assets Fixed Assets       Business  Business Principal Business     (10 000 persons)
                                   
         National Total 271835 251619.50 72186.99 244784.25 111031.41 105901.69 143143.63 89460.49 141509.84 108411.70 102882.02 248544.00 209862.52 2997.34 14802.54 8520.94 6895.96
                                   
   Mining and Washing of Coal 5787 5722.77 2888.25 8693.48 3402.87 3155.35 5450.03 3299.49 5332.54 3630.44 3321.99 5912.45 4040.22 100.68 561.00 448.84 435.81
   Extraction of Petroleum and Natural Gas 174 6286.27 4813.96 6751.78 1498.44 1425.37 9204.82 4235.32 2311.75 1562.87 4436.63 6151.22 2512.53 138.83 2957.79 608.98 85.58
   Mining and Processing of Ferrous Metal Ores 2087 989.59 426.50 1167.20 510.06 458.51 466.11 316.41 563.07 488.75 603.97 989.58 694.42 17.33 137.31 65.29 40.59
   Mining and Processing of Non-Ferrous Metal Ores 1529 1140.41 427.60 968.64 418.43 384.56 484.37 306.32 494.45 369.40 474.18 1120.13 783.22 8.79 209.53 46.33 41.87
   Mining and Processing of Nonmetal Ores 2242 756.51 280.51 682.49 277.65 269.94 377.50 261.45 370.90 297.91 311.59 733.89 542.79 16.57 58.93 38.88 42.96
   Mining of Other Ores 14 8.59 2.70 5.87 2.38 2.03 5.44 2.93 2.54 2.50 3.33 8.16 6.12 0.08 1.06 0.42 0.21
   Processing of Food from Agricultural Products 14575 10614.95 2745.96 5750.69 2960.41 2849.91 2732.50 1935.52 3423.48 2947.64 2327.21 10366.49 9202.03 48.66 398.71 166.78 222.55
   Manufacture of Foods 5553 3779.39 1168.32 3252.85 1589.32 1523.54 1645.11 1101.21 1821.86 1557.49 1430.75 3665.75 2867.52 19.22 206.21 141.77 121.02
   Manufacture of  Beverages 3519 3089.27 1164.73 3513.79 1682.42 1609.46 1948.05 1260.37 1873.27 1636.32 1640.07 3055.28 2134.77 160.11 221.46 166.26 89.00
   Manufacture of Tobacco 190 2840.74 2059.99 3261.78 2074.87 1990.63 1250.73 632.65 1074.59 1016.39 2187.19 2850.84 1039.58 1129.40 406.54 329.34 19.67
   Manufacture of  Textile 22569 12671.65 3240.19 10357.97 5196.31 5000.71 5540.64 3705.94 6346.76 5382.10 4006.71 12374.53 11104.35 54.63 437.13 316.51 590.96
   Manufacture of Textile Wearing Apparel, 11865 4974.63 1419.86 3188.77 1961.71 1855.45 1259.36 849.35 1816.22 1675.59 1372.55 4780.00 4113.10 19.70 206.16 118.92 346.06
      Footware, and Caps                                  
   Manufacture of  Leather, Fur, Feather and Related Products 6227 3462.79 944.38 1955.44 1219.28 1170.07 717.70 492.54 1147.48 1065.29 807.96 3315.94 2924.94 14.03 138.50 79.18 228.84
   Processing of  Timber, Manufacture of Wood, 5397 1827.71 510.86 1338.73 619.91 600.78 722.68 521.39 733.46 567.71 605.27 1749.45 1521.63 11.88 82.43 50.85 83.33
      Bamboo, Rattan, Palm, and Straw Products                                  
   Manufacture of Furniture 3074 1427.26 384.87 1032.78 588.42 567.09 421.64 299.89 592.68 541.33 440.09 1387.39 1181.98 6.53 61.89 28.91 71.27
   Manufacture of  Paper and Paper Products 7461 4161.33 1146.40 4660.00 1883.67 1829.30 2912.61 2058.98 2869.21 2073.66 1773.01 4034.25 3479.62 21.54 194.04 138.93 130.14
   Printing, Reproduction of Recording Media 4826 1442.96 463.06 1772.83 849.12 824.63 1119.91 689.49 916.17 796.61 856.66 1386.55 1139.51 6.76 93.19 58.21 66.90
   Manufacture of  Articles For Culture, Education and 3378 1482.50 379.71 1014.56 613.23 595.79 447.21 289.44 543.74 507.86 470.82 1437.53 1254.69 4.30 52.47 27.10 109.80
      Sport Activity                                  
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 1990 12000.49 1981.64 6490.77 2919.56 2549.66 4966.14 2745.08 3664.86 2745.56 2817.85 12030.52 11424.49 299.88 -119.27 303.26 74.40
   Manufacture of Raw Chemical Materials and Chemical Products 18716 16359.66 4391.92 15175.85 6737.89 6399.50 9228.70 5720.89 8543.25 6542.30 6599.45 16165.21 13447.22 108.43 991.06 534.36 339.99
   Manufacture of Medicines 4971 4250.45 1529.80 5549.83 2674.84 2565.24 2419.53 1641.66 2875.13 2391.64 2672.60 4019.83 2684.60 26.96 338.20 219.28 123.44
   Manufacture of Chemical Fibers 1306 2608.39 485.31 2461.41 1011.71 966.80 1658.52 1068.89 1454.84 1118.49 1006.57 2567.00 2378.59 8.53 46.20 46.01 42.63
   Manufacture of Rubber 3034 2196.74 595.36 1956.28 976.60 947.31 1049.97 683.79 1158.00 937.32 797.27 2144.22 1828.17 19.60 105.19 52.48 79.64
   Manufacture of Plastics 12041 5067.89 1272.05 4432.38 2364.53 2249.24 2207.88 1474.10 2467.18 2139.56 1962.85 4944.73 4335.93 18.56 215.79 114.83 183.28
   Manufacture of Non-metallic Mineral Products 20111 9195.24 2807.92 10370.69 4457.28 4311.32 6325.72 4285.00 6224.02 4843.95 4135.92 8846.49 7472.54 67.87 420.35 370.85 418.18
   Smelting and Pressing of Ferrous Metals 6649 21470.98 5776.90 18950.65 8151.92 7710.36 11522.30 6687.44 11428.17 9216.69 7358.60 21594.05 19236.62 104.16 1067.44 761.25 287.49
   Smelting and Pressing of Non-ferrous Metals 5163 7937.95 1929.65 6569.49 3162.81 2961.17 3528.52 2317.09 4151.87 3259.68 2413.62 7845.56 6927.89 40.31 426.83 251.28 130.74
   Manufacture of Metal Products 13802 6556.76 1693.38 4769.27 2881.58 2759.27 1986.51 1316.02 2770.75 2518.52 1998.52 6394.35 5577.73 25.79 314.23 157.19 223.23
   Manufacture of General Purpose Machinery 19981 10610.37 2966.96 9886.06 6338.71 6003.47 3739.60 2286.91 6172.60 5568.62 3699.84 10197.83 8534.89 46.63 625.26 322.61 355.12
   Manufacture of Special Purpose Machinery 10260 6085.43 1681.56 6391.13 3918.45 3688.61 2466.33 1553.33 4020.38 3581.53 2366.51 5932.97 4939.69 27.91 324.65 169.39 219.89
   Manufacture of  Transport Equipment 11315 15714.86 3830.52 16108.05 9036.41 8882.34 6565.54 3882.57 9918.74 8730.55 6162.78 15562.60 13348.71 235.58 664.01 454.56 352.40
   Manufacture of Electrical Machinery and Equipment 15366 13901.29 3574.13 11062.69 7168.85 6718.82 3680.62 2320.18 6731.24 6181.30 4323.53 13363.92 11395.20 40.51 640.17 316.62 367.21
   Manufacture of Communication Equipment, Computers and 8868 26994.38 5722.11 18063.24 11945.36 11081.37 6943.36 4277.13 11329.93 10273.00 6719.40 26844.02 24176.35 23.42 891.69 315.23 439.64
       Other  Electronic Equipment                                  
   Manufacture of Measuring Instruments and Machinery for 3723 2781.05 733.19 2226.09 1422.33 1350.75 794.04 500.90 1217.39 1108.79 1008.04 2735.00 2305.00 6.56 154.35 60.59 88.68
      Cultural  Activity and Office Work                                  
   Manufacture of Artwork and Other Manufacturing 5131 2035.68 570.83 1365.98 796.00 757.59 587.84 398.70 750.39 662.87 615.57 1969.70 1700.51 9.60 90.82 50.71 125.51
   Recycling  and Disposal of Waste 438 292.95 59.93 126.37 86.44 81.46 35.18 24.10 81.90 76.38 44.47 281.67 255.09 1.16 8.13 5.46 4.24
   Production and Supply of Electric Power and Heat Power 5527 17785.93 5719.79 39375.46 6578.08 6815.53 33588.59 21907.16 22318.16 9245.45 17022.59 18580.36 16335.43 98.98 1157.73 1139.52 252.69
   Production and Supply of Gas 484 514.72 134.52 1186.15 361.06 337.26 796.37 540.12 611.17 407.88 574.98 662.12 596.70 2.59 16.82 17.06 14.84
   Production and Supply of  Water 2492 578.98 261.64 2896.75 692.50 651.50 2345.98 1570.75 1385.71 741.73 1511.04 542.41 418.15 5.27 -1.46 26.89 46.15
                                   
                   
                 
a) Non-state-owned industrial enterprises above designated size are those with annual revenue from principal business over 5 million yuan. The same as
    in the following tables.